Tide Prediction and Water

NOAA Tide Prediction (Hudson River at Beacon N.Y.)

Tide prediction

Type Height Local Time
H 2.75 ft 2024-11-20 02:39 (Wed)
L 0.37 ft 2024-11-20 08:51 (Wed)
H 3.74 ft 2024-11-20 14:59 (Wed)
L 0.18 ft 2024-11-20 21:50 (Wed)
H 2.69 ft 2024-11-21 03:40 (Thu)
L 0.59 ft 2024-11-21 09:49 (Thu)
H 3.46 ft 2024-11-21 15:54 (Thu)
L 0.27 ft 2024-11-21 22:43 (Thu)
H 2.71 ft 2024-11-22 04:45 (Fri)
L 0.77 ft 2024-11-22 10:52 (Fri)
H 3.22 ft 2024-11-22 16:50 (Fri)
L 0.31 ft 2024-11-22 23:36 (Fri)
H 2.81 ft 2024-11-23 05:46 (Sat)
L 0.86 ft 2024-11-23 11:55 (Sat)
H 3.02 ft 2024-11-23 17:45 (Sat)
L 0.32 ft 2024-11-24 00:27 (Sun)
H 2.95 ft 2024-11-24 06:40 (Sun)
L 0.86 ft 2024-11-24 12:55 (Sun)
H 2.88 ft 2024-11-24 18:37 (Sun)
L 0.30 ft 2024-11-25 01:14 (Mon)
H 3.13 ft 2024-11-25 07:29 (Mon)
L 0.80 ft 2024-11-25 13:50 (Mon)
H 2.77 ft 2024-11-25 19:25 (Mon)

Links to External Sites - Wx and Tides

Site Link
USNO Sun and Moon Data U.S. Naval Observatory Sun and Moon Data for One Date (Beacon, NY)
NOAA Tide Prediction http://tidesandcurrents.noaa.gov/noaatidepredictions (Beacon NY)
Water Depth and River Chart http://webapp.navionics.com/ (West Point shoreline)
NOAA Tide and Currents FAQ FAQ
Our Restless Tides Tides explained

NOAA Advanced Hydrologic Prediction Service

Site Link
NOAA Hydrograph https://water.weather.gov/ (Hudson River below Poughkeepsie NY) "A hydrograph shows how the river level changes over time at a specific location. Forecast hydrographs are displayed when flooding is expected, otherwise the hydrograph for the past few days is provided, if the data are available."
Check date and time on the image to be sure it is current.
Hydrologic Chart